RFBPF2012090A2T
See Product Specifications
Mfr.:
Description:
Signal Conditioning Band Pass Filter
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $0.54 | $0.54 | |
| $0.357 | $3.57 | |
| $0.223 | $22.30 | |
| $0.18 | $90.00 | |
| $0.171 | $171.00 | |
| Full Reel (Order in multiples of 2000) | ||
| $0.145 | $290.00 | |
| $0.135 | $540.00 | |
| $0.129 | $1,290.00 | |
| $0.125 | $3,000.00 | |
Israel
